Our standard flipping, and pitching jig hook. With the advantage of the round bend for a bigger and better bite area.
Jig Hooks 60 Degree Round Bend



X
Circle Hook
EWG - Extra Wide Gap
Eye
Forged
Hole Eye
Magic Eye
Off-set Point
Open Eye
Titanium Weedguard
Welded Eye
Wire Keeper
Superline
Finesse Series
Tournament Legal
Gamakatsu Design Features














Our standard flipping, and pitching jig hook. With the advantage of the round bend for a bigger and better bite area.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add to Cart |
---|---|---|---|---|---|---|
29109-25 | Bronze | 2 | 25 | 08972607546 | $13.26 | |
29109-100 | Bronze | 2 | 100 | 08972602506 | $47.92 | |
29110-25 | Bronze | 1 | 25 | 08972607547 | $13.26 | |
29110-100 | Bronze | 1 | 100 | 08972602507 | $47.92 | |
29111-25 | Bronze | 1/0 | 25 | 08972607548 | $16.80 | |
29111-100 | Bronze | 1/0 | 100 | 08972602508 | $60.96 | |
29112-25 | Bronze | 2/0 | 25 | 08972607549 | $16.80 | |
29112-100 | Bronze | 2/0 | 100 | 08972602509 | $60.96 | |
29113-25 | Bronze | 3/0 | 25 | 08972607550 | $16.80 | |
29113-100 | Bronze | 3/0 | 100 | 08972602510 | $60.96 | |
29114-25 | Bronze | 4/0 | 25 | 08972607551 | $17.78 | |
29114-100 | Bronze | 4/0 | 100 | 08972602511 | $64.50 | |
29115-25 | Bronze | 5/0 | 25 | 08972607552 | $18.08 | |
29115-100 | Bronze | 5/0 | 100 | 08972602512 | $65.50 |
All Pricing and Product for U.S. market only
Color | Bronze |
---|---|
UPC Code | 08972602506, 08972602507, 08972602508, 08972602509, 08972602510, 08972602511, 08972602512, 08972607546, 08972607547, 08972607548, 08972607549, 08972607550, 08972607551, 08972607552 |
Size | 2, 1, 1/0, 2/0, 3/0, 4/0, 5/0 |
Qty/Pack | 25, 100 |