Gamakatsu’s Siwash Hook is a must-have replacement hook for your favorite spinner, spoon, or plug. The open eye makes for fast and easy attachment popular hook for spinnerbait trailers.
Siwash Hooks, Open Eye
Gamakatsu Design Features
Gamakatsu’s Siwash Hook is a must-have replacement hook for your favorite spinner, spoon, or plug. The open eye makes for fast and easy attachment popular hook for spinnerbait trailers.
Available sizes & colors
SKU | Color | Size | Qty/Pack | UPC | Price | Add Qty. | Add to Cart | |
---|---|---|---|---|---|---|---|---|
10005 | Nickel | 10 | 10 | 08972601323 | $4.34 | |||
10005-100 | Nickel | 10 | 100 | 08972601353 | $39.20 | Out of Stock | ||
10006 | Nickel | 8 | 10 | 08972601324 | $4.34 | |||
10006-100 | Nickel | 8 | 100 | 08972601354 | $39.20 | |||
10007 | Nickel | 6 | 10 | 08972601325 | $4.34 | Out of Stock | ||
10007-100 | Nickel | 6 | 100 | 08972601355 | $39.20 | Out of Stock | ||
10008 | Nickel | 4 | 10 | 08972601326 | $4.34 | |||
10008-100 | Nickel | 4 | 100 | 08972601356 | $39.20 | Out of Stock | ||
10009 | Nickel | 2 | 8 | 08972601327 | $4.34 | |||
10009-100 | Nickel | 2 | 100 | 08972601357 | $47.92 | Out of Stock | ||
10010 | Nickel | 1 | 8 | 08972601328 | $4.34 | |||
10010-100 | Nickel | 1 | 100 | 08972601358 | $47.92 | |||
10011 | Nickel | 1/0 | 6 | 08972601329 | $4.34 | |||
10011-25 | Nickel | 1/0 | 25 | 08972601340 | $16.64 | |||
10011-100 | Nickel | 1/0 | 100 | 08972601359 | $60.96 | |||
10012 | Nickel | 2/0 | 6 | 08972601330 | $4.34 | |||
10012-25 | Nickel | 2/0 | 25 | 08972601341 | $16.64 | |||
10012-100 | Nickel | 2/0 | 100 | 08972601360 | $60.96 | |||
10013 | Nickel | 3/0 | 6 | 08972601331 | $4.34 | |||
10013-25 | Nickel | 3/0 | 25 | 08972601342 | $16.64 | |||
10013-100 | Nickel | 3/0 | 100 | 08972601361 | $60.96 | |||
10014 | Nickel | 4/0 | 6 | 08972601332 | $4.34 | |||
10014-25 | Nickel | 4/0 | 25 | 08972601343 | $16.64 | |||
10014-50 | Nickel | 4/0 | 50 | 08972601381 | $30.72 | |||
10015 | Nickel | 5/0 | 6 | 08972601333 | $4.34 | |||
10015-25 | Nickel | 5/0 | 25 | 08972601344 | $16.64 | |||
10015-50 | Nickel | 5/0 | 50 | 08972601382 | $30.72 | |||
10016 | Nickel | 6/0 | 5 | 08972601334 | $4.34 | |||
10016-25 | Nickel | 6/0 | 25 | 08972601345 | $19.96 | |||
10017 | Nickel | 7/0 | 4 | 08972601335 | $4.34 | |||
10018 | Nickel | 8/0 | 3 | 08972601336 | $4.34 | |||
10311 | Red | 1/0 | 6 | 08972601390 | $4.34 | |||
10312 | Red | 2/0 | 6 | 08972601391 | $4.34 | |||
10313 | Red | 3/0 | 6 | 08972601392 | $4.34 | |||
10314 | Red | 4/0 | 6 | 08972601393 | $4.34 | |||
10315 | Red | 5/0 | 6 | 08972601394 | $4.34 |
All Pricing and Product for U.S. market only
Color | Nickel, Red |
---|---|
Size | 1, 1/0, 10, 2, 2/0, 3/0, 4, 4/0, 5/0, 6, 6/0, 7/0, 8, 8/0 |
Qty/Pack | 10, 100, 25, 3, 4, 5, 50, 6, 8 |
UPC Code | 08972601323, 08972601324, 08972601325, 08972601326, 08972601327, 08972601328, 08972601329, 08972601330, 08972601331, 08972601332, 08972601333, 08972601334, 08972601335, 08972601336, 08972601340, 08972601341, 08972601342, 08972601343, 08972601344, 08972601345, 08972601353, 08972601354, 08972601355, 08972601356, 08972601357, 08972601358, 08972601359, 08972601360, 08972601361, 08972601381, 08972601382, 08972601390, 08972601391, 08972601392, 08972601393, 08972601394 |